The Sturgeon Point 2024 Treat Trail
Here is a link to the virtual map.
Â
Thanks to Jacqui Mutch-Potporski for coordinating the list and creating the virtual map.
Â
A total of 54 kids have signed up to trick-or-treat.
Â
Below is the list of houses participating:
Â
| name | address |
| Crandella | 815 Sturgeon Point Road |
| Mark and Isabella Goulding | 4 Irene Ave |
| Sue Culbert | 18 Irene Ave |
| Ken and Kate Imrie | 32 Irene Avenue |
| Mutch-Potporski | 51 Irene Ave |
| Tom and Cathie Anders , Lynne Manning | 57 Irene Ave |
| Mainhood’s | 62 Irene Ave |
| Webster | 76 Irene Avenue |
| Scott Evans | 22 2nd Street |
| Wilson / Holmes | 27 Third Street |
| The Young Family | 10 – Fourth Street |
| Annabelle Murray | 17 Fourth Street |
| Carol rich | 21 4th street |
| Judy Foster | 19 Fifth Street |
| Ned Howard | 14 5th Street |
| The Halls | 5 5th Street |
| CHRISTINE & JIM WRIGHT | 6 FIFTH STREET |
| Harris/Morrison | 6 Sixth Street |
| Turner | 2 forest rd |
| Bekkers | 16 Forest Rd |
| Lisa | 22 Forest Road |
| Don and Barb Southern | 40 Forest Rd |
Â
Here are some safety tips for trick-or-treating courtesy of the Kawartha Lakes Police Service.
